Waitakeres weather
Latitude S 36° 51' 27" Longitude E 174° 31' 14" Elevation 138 m
Records began on 19 January 2010. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 28.7 °C | at 2:32 p.m. on 24 January 2016 |
| Lowest Temperature | 0.0 °C | at 12:00 a.m. on 19 January 2010 |
| Highest Dew Point | 23.5 °C | at 2:24 p.m. on 23 January 2018 |
| Lowest Dew Point | 4.2 °C | at 11:43 a.m. on 28 January 2014 |
| Highest Apparent Temperature | 32.3 °C | at 1:51 p.m. on 27 January 2016 |
| Lowest Apparent Temperature | 8.2 °C | at 1:37 a.m. on 06 January 2017 |
| Lowest Wind Chill Temperature | 8.7 °C | at 1:08 a.m. on 06 January 2017 |
| Highest Heat Index | 29.8 °C | at 1:51 p.m. on 27 January 2016 |
| Highest Minimum | 20.6 °C | at 12:00 a.m. on 18 January 2011 |
| Lowest Maximum | 16.9 °C | at 9:49 a.m. on 07 January 2012 |
| Highest Humidity | 100 % | at 12:00 a.m. on 01 January 2012 |
| Lowest Humidity | 36 % | at 11:43 a.m. on 28 January 2014 |
| Highest Daily Range | 25.5 °C | on 19 January 2010 |
| Lowest Daily Range | 1.8 °C | on 18 January 2018 |
| Rainfall | ||
| Highest Rain Rate | 198.6 mm/hr | at 9:03 p.m. on 18 January 2016 |
| Highest Hourly Rainfall | 17.6 mm | at 1:34 a.m. on 13 January 2012 |
| Highest Daily Rainfall | 38.4 mm | on 08 January 2016 |
| Highest Monthly Rainfall | 146.6 mm | January 2016 |
| Longest Dry Period | 11 days | to 31 January 2013 |
| Longest Wet Period | 9 days | to 15 January 2012 |
| Wind | ||
| Highest Wind Gust | 43.5 km/h | at 9:45 p.m. on 21 January 2017 |
| Highest Wind Speed Average | 16.1 km/h | at 9:30 p.m. on 21 January 2017 |
| Highest Daily Wind Run | 147.7 km | on 17 January 2018 |
| Pressure | ||
| Lowest Pressure (sl) | 0.00 hPa | at 12:00 a.m. on 19 January 2010 |
| Highest Pressure (sl) | 1032.28 hPa | at 11:47 p.m. on 27 January 2013 |
| :forecast::now::gauges::today::yesterday::this month::this year::archived data::records::monthly records::trends::webcam: | ||
Page updated 23/01/2018 9:00:00 p.m.
powered by
Cumulus v1.9.4 (1099)
sponsored by dh technology nz