Waitakeres weather
Latitude S 36° 51' 27" Longitude E 174° 31' 14" Elevation 138 m
Records began on 19 January 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 29.0 °C | at 1:55 p.m. on 28 January 2018 |
| Lowest Temperature | 0.7 °C | at 7:32 a.m. on 12 July 2015 |
| Highest Dew Point | 24.2 °C | at 2:01 p.m. on 12 February 2018 |
| Lowest Dew Point | -3.2 °C | at 1:38 p.m. on 24 October 2012 |
| Highest Apparent Temperature | 33.3 °C | at 3:42 p.m. on 12 February 2018 |
| Lowest Apparent Temperature | -1.2 °C | at 7:32 a.m. on 12 July 2015 |
| Lowest Wind Chill Temperature | 0.7 °C | at 7:32 a.m. on 12 July 2015 |
| Highest Heat Index | 32.7 °C | at 3:42 p.m. on 12 February 2018 |
| Highest Minimum | 21.2 °C | at 12:49 p.m. on 31 March 2012 |
| Lowest Maximum | 7.6 °C | at 12:30 p.m. on 16 August 2011 |
| Highest Humidity | 100 % | at 8:18 a.m. on 24 April 2011 |
| Lowest Humidity | 22 % | at 2:11 p.m. on 02 March 2019 |
| Highest Daily Range | 17.2 °C | on 05 November 2019 |
| Lowest Daily Range | 0.8 °C | on 23 March 2016 |
| Rainfall | ||
| Highest Rain Rate | 576.0 mm/hr | at 12:10 p.m. on 06 December 2012 |
| Highest Hourly Rainfall | 46.8 mm | at 12:29 a.m. on 27 June 2020 |
| Highest Daily Rainfall | 80.2 mm | on 21 May 2010 |
| Highest Monthly Rainfall | 298.6 mm | June 2020 |
| Longest Dry Period | 15 days | to 02 March 2013 |
| Longest Wet Period | 27 days | to 29 June 2011 |
| Wind | ||
| Highest Wind Gust | 51.5 km/h | at 6:00 p.m. on 13 October 2012 |
| Highest Wind Speed Average | 16.1 km/h | at 9:30 p.m. on 21 January 2017 |
| Highest Daily Wind Run | 214.0 km | on 09 July 2014 |
| Pressure | ||
| Lowest Pressure (sl) | 982.67 hPa | at 11:57 p.m. on 20 June 2013 |
| Highest Pressure (sl) | 1038.88 hPa | at 11:57 p.m. on 28 June 2019 |
| :forecast::now::gauges::today::yesterday::this month::this year::archived data::records::monthly records::trends::webcam: | ||
Page updated 19/01/2021 5:00:00 p.m.
powered by
Cumulus v1.9.4 (1099)
sponsored by dh technology nz