Waitakeres weather
Latitude S 36° 51' 27" Longitude E 174° 31' 14" Elevation 138 m
| Temperature and Humidity | ||
| Highest Temperature | 28.0 °C | 3:11 p.m. on 12 January |
| Lowest Temperature | 13.3 °C | 5:48 a.m. on 08 January |
| Highest Dew Point | 23.5 °C | 2:24 p.m. on 23 January |
| Lowest Dew Point | 12.8 °C | 5:59 a.m. on 08 January |
| Highest Apparent Temperature | 31.2 °C | 2:55 p.m. on 19 January |
| Lowest Apparent Temperature | 14.2 °C | 5:48 a.m. on 08 January |
| Lowest Wind Chill Temperature | 13.3 °C | 5:48 a.m. on 08 January |
| Highest Heat Index | 29.4 °C | 4:08 p.m. on 19 January |
| Highest Minimum | 19.0 °C | 19 January |
| Lowest Maximum | 20.1 °C | 18 January |
| Highest Humidity | 100 % | 7:33 a.m. on 07 January |
| Lowest Humidity | 44 % | 3:21 p.m. on 12 January |
| Highest Daily Range | 11.8 °C | 12 January |
| Lowest Daily Range | 1.8 °C | 18 January |
| Rainfall | ||
| Highest Rain Rate | 122.6 mm/hr | 10:53 a.m. on 02 January |
| Highest Hourly Rainfall | 13.2 mm | 2:54 a.m. on 18 January |
| Highest Daily Rainfall | 33.2 mm | 18 January |
| Highest Monthly Rainfall | 135.0 mm | January |
| Longest Dry Period | 8 days | to 15 January |
| Longest Wet Period | 6 days | to 07 January |
| Wind | ||
| Highest Wind Gust | 38.6 km/h | 10:57 a.m. on 05 January |
| Highest Wind Speed 10-minute Average | 12.9 km/h | 1:40 p.m. on 17 January |
| Highest Daily Wind Run | 147.7 km | 17 January |
| Pressure | ||
| Lowest Pressure (sl) | 985.24 hPa | 9:20 a.m. on 05 January |
| Highest Pressure (sl) | 1021.14 hPa | 9:11 a.m. on 09 January |
| :forecast::now::gauges::today::yesterday::this month::this year::archived data::records::monthly records::trends::webcam: | ||
Page updated 23/01/2018 9:00:00 p.m.
powered by
Cumulus v1.9.4 (1099)
sponsored by dh technology nz