Waitakeres weather
Latitude S 36° 51' 27" Longitude E 174° 31' 14" Elevation 138 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 26.3 °C | at 11:36 |
| Low Temperature | 19.6 °C | at 05:03 |
| Temperature Range | 6.7 °C | |
| High Apparent Temperature | 31.1 °C | at 15:35 |
| Low Apparent Temperature | 23.0 °C | at 05:03 |
| Low Wind Chill | 19.6 °C | at 05:03 |
| High Heat Index | 26.3 °C | at 11:36 |
| High Humidity | 99 % | at 05:25 |
| Low Humidity | 75 % | at 11:38 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 7.4 mm | |
| Rainfall Rate Max | 38.8 mm/hr | at 12:50 |
| High Hourly Rainfall | 7.2 mm | at 13:26 |
| Days Since Last Dry Day | 2 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 11.3 km/h | at 11:25 |
| Highest Speed (10 minute average) | 3.2 km/h (F1) | at 11:25 |
| Wind Run | 5.7 km | |
| Dominant Direction | 43° NE | |
| Pressure | ||
| High Pressure (SL) | 1016.60 hPa | at 09:14 |
| Low Pressure (SL) | 1014.33 hPa | at 18:34 |
| :forecast::now::gauges::today::yesterday::this month::this year::archived data::records::monthly records::trends::webcam: | ||
Page updated 23/01/2018 9:00:00 p.m.
powered by
Cumulus v1.9.4 (1099)
sponsored by dh technology nz