Waitakeres weather
Latitude S 36° 51' 27" Longitude E 174° 31' 14" Elevation 138 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 24.8 °C | at 15:07 |
| Low Temperature | 17.8 °C | at 08:10 |
| Temperature Range | 7.0 °C | |
| High Apparent Temperature | 29.4 °C | at 15:09 |
| Low Apparent Temperature | 20.1 °C | at 08:10 |
| Low Wind Chill | 17.8 °C | at 08:10 |
| High Heat Index | 24.8 °C | at 15:07 |
| High Humidity | 99 % | at 08:41 |
| Low Humidity | 81 % | at 14:46 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 21.0 mm | |
| Rainfall Rate Max | 26.2 mm/hr | at 04:04 |
| High Hourly Rainfall | 8.8 mm | at 04:30 |
| Wind | ||
| Highest Gust | 14.5 km/h | at 12:36 |
| Highest Speed (10 minute average) | 4.8 km/h (F1) | at 12:44 |
| Wind Run | 9.1 km | |
| Dominant Direction | 62° ENE | |
| Pressure | ||
| High Pressure (SL) | 1017.41 hPa | at 00:00 |
| Low Pressure (SL) | 1014.60 hPa | at 18:17 |
| :forecast::now::gauges::today::yesterday::this month::this year::archived data::records::monthly records::trends::webcam: | ||
Page updated 23/01/2018 9:00:00 p.m.
powered by
Cumulus v1.9.4 (1099)
sponsored by dh technology nz